About 78 Aquila Grove Nw
Welcome to Glacier Ridge, the new North West's premier community! Here's your chance to purchase an incredible Cedarglen property. The Columbia boasts over 1700 square feet of expertly designed space, and it uses every square inch with precision, from the Flex Room off the foyer, to the fully upgraded rear kitchen taken right out of a showhome, this open floor plan gives you a sense of the home's functionality from the front door. A side entrance and a basement is roughed in for potential future development. Find three bedrooms on the second floor with a central bonus room + laundry, and you have everything you need. Located across the street from a beautiful green space and close enough to Sarcee to make getting in and out quick and convenient, this home boasts one of the most important mantras in real estate. Location, location, location!
Features of 78 Aquila Grove Nw
| MLS® # | A2351332 |
|---|---|
| Price | $539,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,728 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 78 Aquila Grove Nw |
|---|---|
| Subdivision | Glacier Ridge |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2X6E7 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Chandelier, Double Vanity, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Recreation Facilities, Separate Entrance, Tankless Hot Water, Wired for Data |
|---|---|
| Appliances | Dishwasher, Dryer, Humidifier, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Lane, Back Yard, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | TBD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 465 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Bode Platform Inc. |
|---|
