About 118 Candle Terrace Sw
Welcome to 118 Candle Terrace SW. Conveniently located, just steps to Fish Creek Park, this updated townhouse condo has it all. With over 1700 square feet above grade, this well layed out townhouse features very large rooms and has been upgraded with luxury vinyl plank flooring. The spacious living room features a corner gas fireplace and huge windows allowing for plenty of light. The light and bright dining room that overlooks the living room has room for the whole family and features built-1n cabinets for extra storage. You will love the upgraded kitchen with upgraded cabinets, quartz countertops, built-in storage, bar fridge, built-in microwave, stainless steel appliances, eating bar and walk in pantry. The upper floor has the massive primary bedroom with 5 piece ensuite with double sinks and a soaker tub. The second bedroom, den (could be third bedroom but no closet) and the main bath round out this floor. The basement is finished with a bonus room and large storage area. The double attached garage is an added bonus. Enjoy your morning coffee on the large back yard deck that is accessed from the living room. Book your showing today!
Features of 118 Candle Terrace Sw
| MLS® # | A2347133 |
|---|---|
| Price | $525,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,708 |
| Acres | 0.04 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 118 Candle Terrace Sw |
|---|---|
| Subdivision | Canyon Meadows |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2W 6G7 |
Amenities
| Amenities | Trash, Visitor Parking |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Central Vacuum, Double Vanity, High Ceilings, No Smoking Home, Pantry, Quartz Counters, Soaking Tub, Storage, Track Lighting |
|---|---|
| Appliances | Bar Fridge, Dishwasher, Dryer, Electric Stove, Garage Control(s), Garburator, Gas Water Heater, Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Central |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | M-CG d38 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Canyon Creek |
|---|
