About 6325 Tregillus Street Nw
Investors, or First Time Home Buyer looking to get on the property ladder… this is worth checking out. Solid half-duplex bungalow in a quiet Thorncliffe location with excellent value-add potential. Occupied by the same non-smoking resident for 22 years. The home needs updating but is a clean renovation start. It features 2 large bedrooms, 4-piece bath, vaulted living room ceiling, newer vinyl windows, updated shingles, and an open, undeveloped basement space with good-sized windows. The level lot offers ample parking space and potential for a future double detached garage, Excellent location close to transit, 64th Ave, schools, and the Thornhill Aquatic & Recreation Centre. A great opportunity to renovate, unlock the basement potential, and build equity or create rental income. Priced to sell so that the home can welcome it's next family.
Features of 6325 Tregillus Street Nw
| MLS® # | A2342985 |
|---|---|
| Price | $369,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 963 |
| Acres | 0.08 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | Attached-Side by Side, Bungalow |
| Status | Active |
Community Information
| Address | 6325 Tregillus Street Nw |
|---|---|
| Subdivision | Thorncliffe |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2K 3T4 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, Vaulted Ceiling(s), Vinyl Windows |
|---|---|
| Appliances | Electric Range, Range Hood, Refrigerator, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Lawn, Low Maintenance Landscape, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Canyon Creek |
|---|
