About 1219 68 Street Ne
Almost there — the heavy lifting is done, and this bungalow just needs a new owner to take it to the finish line. This 1,140 sq. ft. home with three bedroom up has already had its big-ticket items replaced: new roof, furnace, and hot water tank. This home has air conditioning for your summer comfort. The main floor has been opened into one wide, flexible space, ready to be finished into a modern open-concept bungalow layout. The main floor bathrooms have been fully renovated. Downstairs, the basement is spotless and adds real value with a roughed-in bathroom, an additional bedroom, and a huge space ready for a home theatre or rec room. There is a huge yard with additional gated parking on top of the 24x26 garage loads of space to transform this great location. With the expensive work already behind you, this is a chance to add your own finishing touches and build instant equity. Come see the potential for yourself.
Features of 1219 68 Street Ne
| MLS® # | A2334379 |
|---|---|
| Price | $529,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,140 |
| Acres | 0.18 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1219 68 Street Ne |
|---|---|
| Subdivision | Marlborough Park |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2A5K6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Smoking Home, Storage |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Stove, Refrigerator, Washer, Window Coverings |
| Heating | High Efficiency, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Brick Facing, Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Corner Lot |
| Roof | Asphalt |
| Construction | Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Canyon Creek |
|---|
