About 624 Sherman Avenue Sw
Beautifully renovated Southwood bungalow with a LEGAL 2-bedroom basement suite — an ideal family home with the added flexibility of a mortgage helper! The bright and welcoming main floor offers 3 bedrooms and 2 full bathrooms, including a private primary ensuite. The open-concept living space features vaulted ceilings and a beautifully updated kitchen with quartz countertops, modern cabinetry and plenty of space for everyday family life and entertaining. Downstairs, the fully self-contained and legally registered 2-bedroom suite offers a separate entrance, full kitchen, bathroom and comfortable living space — perfect for generating rental income, accommodating extended family, or adding flexibility as your needs change. Outside, enjoy a spacious yard, oversized detached garage and additional parking. Central air conditioning keeps the home comfortable through Calgary summers. Located in the established community of Southwood, you’re just two blocks from Southland LRT, with schools, parks, shopping and everyday amenities nearby. With 5 total bedrooms, 3 full bathrooms, extensive renovations, a legal suite, A/C and an oversized garage, this is a move-in-ready home offering both lifestyle and income potential in one of Calgary’s most convenient south communities.
Features of 624 Sherman Avenue Sw
| MLS® # | A2334036 |
|---|---|
| Price | $749,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,184 |
| Acres | 0.14 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 624 Sherman Avenue Sw |
|---|---|
| Subdivision | Southwood |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2W 0N2 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached, Off Street, Oversized, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Breakfast Bar, Pantry, Separate Entrance, Stone Counters, Vaulted Ceiling(s) |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Garage Control(s), Microwave, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick Facing, Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Rectangular Lot |
| Roof | Flat Torch Membrane |
| Construction | Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | H-GO |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Canyon Creek |
|---|
