About 225, 15 Everstone Drive Sw
Welcome to the highly sought-after Sierras of Evergreen, a vibrant 55+ community known for its exceptional amenities and welcoming atmosphere. Proudly offered by its original owner, this spacious, nearly 1,300 sq. ft. condo offers an ideal blend of comfort, privacy, and convenience. The thoughtfully designed open-concept floor plan features 2 bedrooms + den, 2 bathrooms, and an abundance of natural light throughout. The generous living and dining areas flow seamlessly into the well-appointed kitchen complete with stainless steel appliances, creating the perfect space for everyday living and entertaining. Step outside to the large, exceptionally private deck—an ideal place to enjoy your morning coffee or unwind at the end of the day. Additional highlights include two titled parking stalls and plenty of storage. Life at the Sierras of Evergreen is about more than just your home—it’s about the lifestyle. Residents enjoy an impressive array of amenities including an indoor pool, hot tub, fitness area, woodworking shop, party and social rooms, library, car wash, guest suites, and a full calendar of community activities, making it easy to stay active and connected. A rare opportunity to own in one of Calgary’s most desirable adult living communities—don’t miss your chance to make this exceptional home your own!
Features of 225, 15 Everstone Drive Sw
| MLS® # | A2331227 |
|---|---|
| Price | $569,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,298 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 225, 15 Everstone Drive Sw |
|---|---|
| Subdivision | Evergreen |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Y5B5 |
Amenities
| Amenities | Car Wash, Clubhouse, Elevator(s), Fitness Center, Gazebo, Party Room, Pool, Secured Parking, Snow Removal, Spa/Hot Tub, Storage, Trash, Visitor Parking, Workshop |
|---|---|
| Parking Spaces | 2 |
| Parking | Additional Parking, Heated Garage, Secured, Titled, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Brick, Vinyl Siding, Wood Siding |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | M-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 105 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | MaxWell Canyon Creek |
|---|
